
Schmidt&Bender STRATOS 2.5-13X56 LM FD7 ASW
U CIJENU UKLJUČEN ASW BALISTIČKI TURET!
Schmidt&Bender POLAR T96 4-16×56 ASV
Weight (g) | 810 |
Length (mm) | 386 |
Tube diameter (mm) | 34 |
Magnification | 4.0-16.0x |
Objective lens diameter (mm) | 56 |
Field of view (m) | 9.4 - 2.3 |
Exit pupil (mm) | 12.0 - 3.5 |
Eye relief distance (mm) | 90 |
Twilight factor | 15.0 - 29.9 |
Transmission | 96 |
Focal plane | 1. o. 2. |
Diopter | -3 to +2 |
Adjustment | ASV |
Adjustment value / Click | 1cm / ¼ MOA |
Elevation (Turret) | 100 cm/100m 25 MOA/100m |
Windage (Turret) | ± 40 cm /100m ± 10 MOA/100m |
Parallax adjustment | 30 m - ∞ |
Illumination | yes |
Waterproof (mbar) | 300 |
Temperature range | |
Storage | -55 to 70 |
Function | -25 to 55 |
Colors | Black |
Reticles | D7 (SFP) |
Schmidt&Bender EXOS 1-8X24 LM FD7
Exos serija
8x zoom
CC način rada - stvarno 1x povećanje, 35 m paralaksa
Turrets s kapicama
Osvjetljenje točke
Otporan na udarce
Vodootporan do 25 metara
Dušikom pročišćen - otporan na maglu
Schmidt&Bender ZENITH 3-12×50 ASV
Exit pupil mm | 4,2 - 14,1 |
Twilight factor | 8,5 - 24,5 |
Field of view m/100 m | 3,2 - 12,4 |
Eye relief distance mm | 90 |
Tube diameter mm | 30 |
Objective lens diameter mm | 50 |
Length mm | 342 |
Click Value cm/100 m | 1 |
Weight g | |
Non-illuminated LM | 670 |
Non-illuminated LMC | 683 |
Illuminated LM | 700 |
Illuminated LMC | 713 |
Reticles | FD7 (FFP), FD P3 (FFP) |
Schmidt&Bender ZENITH 3-12×50
Exit pupil mm | 4,2 - 14,1 |
Twilight factor | 8,5 - 24,5 |
Field of view m/100 m | 3,2 - 12,4 |
Eye relief distance mm | 90 |
Tube diameter mm | 30 |
Objective lens diameter mm | 50 |
Length mm | 342 |
Click Value cm/100 m | 1 |
Weight g | |
Non-illuminated LM | 670 |
Non-illuminated LMC | 683 |
Illuminated LM | 700 |
Illuminated LMC | 713 |
Reticles | FD7 (FFP), FD P3 (FFP) |