BEZ NASTAVKA ZA OSMATRANJE!
Type of Microbolometer | VOx Uncooled Microbolometer |
Frame Rate, Hz | 50 |
Microbolometer resolution, pixels | 640×480 |
Pixel Pitch, µm | 12 |
Spectral Sensitivity, µm | 8-14 |
Display type | AMOLED |
Display Resolution total, pix. | 1746×1000 |
Built-In Video Recorder Availability | yes |
Built-In Memory, Gb | 16 |
Format of video clip | *.mp4 |
Resolution of video clip | 960×720 |
Format of photo files | jpeg |
Resolution of photo files | 960×720 |
USB, type | microUSB |
The operation modes | yes |
Defective pixel repair option | yes |
Optical characteristics | |
Magnification, x | 1 |
Recommended magnification of daylight optics, x | 1.5-6 |
Lens diameter, mm | 42 |
Lens focus, mm | 50 |
Eyepiece Focus, mm | 30 |
Relative aperture, D/f’ | 1/1,2 |
Field of View,°, horizontal | 8,7 |
Field of View, m@100m, horizontal | 15.4 |
Minimum focusing distance, m | 5 |
Eye Relief, mm | |
Exit Pupil, mm | |
Diopter adjustment, dptr. | |
Range of Detection, m | |
Range of detection, m (object = 1,7*0,5m) | 2300 |
Power Supply | |
Power Supply | 4.2-3.0 |
Battery type | Li-Ion(18650) |
Battery Life, hour | 8 |
External Power Supply | 5V(USB Type-B) |
Physical & operational characteristics | |
Lens Material | germanium |
Body Material | Magnesium Alloy |
Operating Temp,°С | -25/+50 |
Level of Protection (acc. to IEC 60529) | IPX7 |
Waterproofness, yes/no | waterproof |
Calibration | manual automatic semi-automatic |
Shockresistance on rifled weapon, J | 6000 |
Shockresistance on the airgun (calibres) | 12 |
Mounting brackets for accessories | weaver |
Length, mm | 143 |
Width, mm | 93 |
Height, mm | 76 |
Warranty period, year | 3 |